
India’s Kuldeep Yadav and Australia’s Adam Zampa has vaulted into the top five rankings of the ICC Men’s Player Rankings for T20I Bowlers. This is the first time for both the players in their career to reach the top five.
The rankings have been updated on Monday and the result is based on the one-off T20I between Australia and South Africa and the T20I series between Australia and India.
Kuldeep has jumped 20 places and is currently sitting on the third spot, while Zampa has jumped 17 places and currently occupies the fifth position.
These two spinners have forced Indian pacer Jasprit Bumrah and Bangladesh pacer Mustafizur Rahman out of the top 20. There are now total 13 slow bowlers in the top 20 list.
Bowlers inside the top 20 who have lost their place are Imran Tahir in ninth (down by three places), Yuzvendra Chahal in 11th (down by seven places), Billy Stanlake in 14th (down by five places) and Andrew Tye in 18th (down by eight places).
Outside the top 20 rankings, South Africa’s Chris Morris and Andile Phehlukwayo have improved their rankings. Morris is now ranked 27th (up by six places) and Phehlukwayo is ranked 38th (up by four places).
Shikhar Dhawan, who scored 76 and 41 in two matches, rose by five places to his career-best 11th position. Pakistan’s Babar Azam is the leading batsman, Afghanistan’s Rashid Khan is the leading bowler and Australia’s Glenn Maxwell is the leading all-rounder.
ICC Men’s T20I Team Rankings (as on 26 November, after one-off T20I between Australia and South Africa, and T20I series between Australia and India):
Rank | Team | Points |
1 | Pakistan | 138 |
2 | India | 126 (-1) |
3 | England | 118 |
4 | Australia | 117 (-1) |
5 | South Africa | 114 (+3) |
6 | New Zealand | 112 |
7 | West Indies | 102 |
8 | Afghanistan | 92 |
9 | Sri Lanka | 87 |
10 | Bangladesh | 77 |
11 | Scotland | 62 |
12 | Zimbabwe | 55 |
13 | UAE | 50 |
14 | The Netherlands | 50 |
15 | Hong Kong | 42 |
16 | Oman | 39 |
17 | Ireland | 34 |
* Nepal have 26 rating points but need to play one more match before being ranked
ICC Men’s T20I Player Rankings (as on 26 November, after one-off T20I between Australia and South Africa, and T20I series between Australia and India):
Rank | (+/-) | Player | Team | Points | Average |
1 | ( – ) | Babar Azam | Pak | 858 | 54.26 |
2 | (+1) | Colin Munro | NZ | 815 | 33.6 |
3 | (-1) | Aaron Finch | Aus | 806 | 38.67 |
4 | (+1) | Fakhar Zaman | Pak | 749 | 28.24 |
5 | (+1) | Glenn Maxwell | Aus | 745 | 31.27 |
6 | (-2) | Lokesh Rahul | Ind | 719 | 43.44 |
7 | (+1) | Martin Guptill | NZ | 703 | 34.4 |
8 | (+1) | Alex Hales | Eng | 697 | 32.1 |
9 | (-2) | Rohit Sharma | Ind | 689 | 32.89 |
10 | ( – ) | Jason Roy | Eng | 688! | 23.21 |
11 | (+5) | Shikhar Dhawan | Ind | 681! | 29.33 |
12 | ( – ) | Kane Williamson | NZ | 664 | 31.64 |
13 | ( – ) | M. Shahzad | Afg | 647 | 31.22 |
14 | ( – ) | Virat Kohli | Ind | 636 | 49.25 |
15 | (-1) | Evin Lewis | Win | 632* | 33.06 |
16 | (-5) | D’Arcy Short | Aus | 631* | 32.18 |
17 | ( – ) | Shaiman Anwar | UAE | 630 | 31.52 |
18 | ( – ) | Jos Buttler | Eng | 610 | 26.8 |
19 | (+1) | H. Masakadza | Zim | 599 | 27.07 |
20 | (-1) | Hashim Amla | SA | 590 | 33.6 |
Bowlers (top 20)
Rank | (+/-) | Player | Team | Points | Economy |
1 | ( – ) | Rashid Khan | Afg | 793 | 12.4 |
2 | ( – ) | Shadab Khan | Pak | 752 | 17.16 |
3 | (+20) | Kuldeep Yadav | Ind | 714*! | 12.96 |
4 | (-1) | Adil Rashid | Eng | 676! | 26.38 |
5 | (+17) | Adam Zampa | Aus | 670! | 18.27 |
6 | (-1) | Ish Sodhi | NZ | 668 | 21.1 |
7 | ( – ) | Faheem Ashraf | Pak | 652*! | 19.47 |
8 | ( – ) | Imad Wasim | Pak | 651 | 19.62 |
9 | (-3) | Imran Tahir | SA | 640 | 14.95 |
10 | (+1) | Shakib Al Hasan | Ban | 633 | 21.06 |
11= | (+1) | Mohammad Nabi | Afg | 630 | 24.25 |
(-7) | Y. Chahal | Ind | 630 | 18.75 | |
13 | ( – ) | Mitchell Santner | NZ | 626 | 21.37 |
14 | (-5) | Billy Stanlake | Aus | 625* | 20.08 |
15 | (-1) | M. Naveed | UAE | 622 | 17.96 |
16 | (-1) | Liam Plunkett | Eng | 621 | 25 |
17 | (-1) | Samuel Badree | Win | 616 | 21.07 |
18 | (-8) | Andrew Tye | Aus | 615 | 22.02 |
19= | ( – ) | B. Kumar | Ind | 611 | 24.75 |
(-2) | Chris Jordan | Eng | 611 | 28 |
All-Rounders (top five)
Rank | (+/-) | Player | Team | Points |
1 | ( – ) | Glenn Maxwell | Aus | 362 |
2 | ( – ) | Mohammad Nabi | Afg | 313 |
3 | ( – ) | Shakib Al Hasan | Ban | 310 |
4 | ( – ) | JP Duminy | SA | 216 |
5= | ( – ) | Mahmudullah | Ban | 213 |
( – ) | Thisara Perera | SL | 213 |
* indicates provisional rating; a batsman qualifies for a full rating after he has scored 600 or more runs; a bowler qualifies for a full rating after he has bowled 400 deliveries
! indicates career-highest rating